Technical Data: Thread Bar SAS 500/550

Left Hand Thread | Grade 75/80

Bar Size Major Diameter
D
Steel Area Load Capacity  
Ultimate Yield Weight
mm mm mm² kN kN kg/m
in in in² kips kips lbs/ft
20 23 314 175 164.6 2.47
3/4 0.91 0.49 39.3 37 1.66
25 28 491 270 252.1 3.85
1 1.10 0.76 60.7 56.7 2.59
28 32 616 340 319 4.83
1 1/8 1.26 0.95 76.4 71.7 3.25
32 36 804 440 416.7 6.31
1 1/4 1.42 1.25 98.9 93.7 4.24
40 45 1260 690 648.3 9.87
1 5/8 1.77 1.95 155.1 145.7 6.63
50 55 1960 1080 1008.4 15.4
2 2.17 3.04 242.8 226.7 10.35
63.5 68 3167 2215 1760 24.68
2 1/2 2.68 4.91 497.9 395.6 16.58

Notes:

This bar exceeds the physical properties of ASTM A 615 and is specifically manufactured for passive anchors, micro piles and soil nails.

Data Sheet