Technical Data: Thread Bar SAS 950/1050 – 835/1035

Right Hand Thread | Grade 150

Bar Size Major
Diameter D
Steel Area Load Capacity
Ultimate Yield Weight
mm mm mm² kN kN kg/m
in in in² kips kips lbs/ft
18 21 254 270 240 2.06
5/8 0.38 0.39 60.7 54 1.38
26.5 30 551 580 524.9 4.48
1 1.18 0.85 130.4 118 3.01
32 36 804 828 671 6.53
1 1/4 1.42 1.25 186.1 150.8 4.39
36 40 1020 1049 850 8.27
1 3/8 1.57 1.58 235.8 191.1 5.56
40 44 1257 1320 1190 10.2
1 5/8 1.73 1.95 296.7 267.5 6.85
47 53 1735 1820 1650 14.10
1 3/4 2.08 2.69 409.2 371 9.48
57* 64 2581 2671 2155 20.95
2 1/4 2.52 4 600.5 484.5 14.09
65* 72 3331 3447 2780 27.10
2 1/2 2.83 5.16 775 625 18.24
75* 82 4418 4572 3690 35.90
3 3.23 6.85 1027.9 829.6 24.16

Notes:

  1. Steel areas shown as required by ASTM A 722.
  2. SAS Threadbar meets or exceeds physical properties of ASTM A 722.
  3. The bar must never be subjected to the high heat of a torch, welding or use as a ground

Cutting should be done with an abrasive wheel or band saw.

Data Sheet