Technical Data: Thread Bar SAS 670/800
Right Hand Thread | Grade 97/120
Bar Size | Major Diameter D |
Steel Area | Load Capacity | ||
Ultimate | Yield | Weight | |||
mm | mm | mm² | kN | kN | kg/m |
in | in | in² | kips | kips | lbs/ft |
18 | 21 | 250 | 195 | 160 | 1.96 |
5/8 | 0.83 | 0.39 | 43.8 | 36 | 1.32 |
22 | 25 | 380 | 300 | 240 | 2.96 |
7/8 | 0.98 | 0.59 | 67.4 | 54 | 1.99 |
25 | 28 | 491 | 390 | 320 | 3.85 |
1 | 1.10 | 0.76 | 87.7 | 71.9 | 2.59 |
28 | 32 | 616 | 490 | 410 | 4.83 |
1 1/8 | 1.26 | 0.95 | 110.2 | 92.2 | 3.25 |
30 | 34 | 720 | 575 | 480 | 5.65 |
1 1/4 | 1.34 | 1.12 | 129.3 | 107.9 | 3.80 |
35 | 39 | 962 | 770 | 640 | 7.55 |
1 3/8 | 1.54 | 1.49 | 173.1 | 143.9 | 5.07 |
43 | 47 | 1466 | 1170 | 980 | 11.51 |
1 5/8 | 1.85 | 2.27 | 263 | 220.3 | 7.73 |
57.5 | 62 | 2597 | 2080 | 1740 | 20.38 |
2 1/4 | 2.44 | 4.03 | 467.6 | 391.2 | 13.69 |
63.5 | 68 | 3167 | 2540 | 2120 | 24.38 |
2 1/2 | 2.68 | 4.91 | 571 | 476.6 | 16.38 |
75 | 82 | 418 | 3535 | 2960 | 34.68 |
3 | 3.23 | 6.85 | 794.7 | 665.5 | 23.33 |
Notes:
This bar exceeds the physical properties of ASTM A 615 and is specifically manufactured for passive anchors, micro piles and soil nails.