Technical Data: Thread Bar SAS 1100
Right Hand Thread | Grade 160
Bar Size | Major Diameter D |
Steel Area | Load Capacity | Weight | |
Ultimate | Yield | ||||
mm | mm | mm² | kN | kN | kg/m |
in | in | in² | kips | kips | lbs/ft |
20 | 23 | 314 | 345 | 283 | 2.56 |
15 | 17 | 177 | 195 | 159 | 1.44 |
5/8 | 0.669 | 0.27 | 43.8 | 35.7 | 1 |
Notes:
- Steel areas shown as required by ASTM A 722.
- SAS Threadbar meets or exceeds physical properties of ASTM A 722.
- The bar must never be subjected to the high heat of a torch, welding or use as a ground
Cutting should be done with an abrasive wheel or band saw.